AGICO INSTRUMENTS WORK IN ALL CONTINENTS !
Select Region: EUROPE, AMERICA, AFRICA, ASIA and AUSTRALIA, RUSSIA
| EUROPE | Back |
Places and instruments:
| AUSTRIA: | |
| Institut für Geophysik der Montanuniversität, Leoben | MFK1-FA, CS-3, CS-L |
| BELGIUM: | |
| Geological Survey of Belgium, Brussels | MFK1-A, CS-3 |
| Centre de Physique du Globe, Dourbes | KLY-4S, CS-3, CS-L |
| Structurele Geologie & Tektoniek, Katholieke Universiteit Leuven, Leuven | KLY-3S, CS-3, CS-L |
| Geologie-Petrologie-Geochimie, Universite de Liege, Liege | KLY-3 |
| BULGARIA: | |
| Geophysical Institute, Academy of Sciences, Sofia | JR-6A, KLY-2, CS-23 |
| CZECH REPUBLIC: | |
| GEODRILL, Brno | KLF-4M |
| Geological Institute, Academy of Sciences, Praha | JR-5, JR-5A, JR-6A, KLY-4S, CS-3, CS-L, LDA-3A, AMU-1A, KLF-4A |
| Geophysical Institute, Academy of Sciences, Praha | KLY-4S, CS-3, CS-L |
| DENNMARK: | |
| C14 Dating Laboratory, National Museum and DGU Kobenhavn | KLY-2 |
| Geologisk Institut, Kobenhavs Universitet, Kobenhavn | JR-5A, LDA-2 |
| CB - MAGNETO, Laasby | JR-6 |
| Dept. of Physics, University of Odense, Odense | KLY-2 |
| FINLAND: | |
| Geological Survey of Finland, Espoo | KLY-3S, CS-3, CS-L |
| Dept. of Geophysics, University of Helsinki, Helsinki | JR-6A, KLY-3S, CS-3, CS-L, LDA-3, AMU-1, PUM-1 |
| FRANCE: | |
| C.E.R.E.G.E. / Université d'Aix Marseille 3, Aix-en-Provence | JR-5, MFK1-FA, CS-3, CS-L |
| Département des Sciences de la Terre, Université Cergy Pontoise, Cergy | JR-6A, KLY-3S, LDA-3, AMU-1, PUM-1 |
| Laboratoire des Sciences du Climat et de l'Environnement, Gif-sur-Yvette | JR-5A, KLY-3S, KLY-2, CS-2, LDA-3A, AMU-1A |
| Centre Littoral de Géophysic, Université de La Rochelle, La Rochelle | JR-6, KLY-4S, CS-3, CS-L |
| Université de Lille, Lille | KLF-4M, KLY-2 |
| Laboratoire de Géophysique et Tectonique, Université de Montpellier, Montpellier | JR-5A, KLY-3S, CS-3, CS-L |
| BRGM + Université Orléans, Orléans | JR-5A, KLY-3S, CS-3,LDA-3, AMU-1 |
| Ecole Normale Superieure, Laboratoire de Géologie, Paris | JR-5, KLY-3S, CS-3 |
| Institut de Physique du Globe, Paris | JR-5, JR-5A, JR-6, LDA-3A, AMU-1A |
| Museum national d'Histoire naturelle, Paris | JR-6 |
| Universite Pierre et Marie Curie, Paris | MFK1-B |
| CNRS, Geosciences Rennes, Rennes | JR-5A, KLY-3S, CS-3, CS-L |
| Laboratoire de géomagnetisme du parc Saint Maur, Saint Maur des Fossés | KLY-3S, CS-3, CS-L |
| Institut de Physique du Globe, Strasbourg | JR-6A |
| Laboratoire de Pétrophysique et Tectonique, Université Paul Sabatier, Toulouse | JR-5A, KLY-3S, KLY-2, CS-2, CS-L, LDA-3, AMU-1 |
| GERMANY: | |
| Geowissenschaften Universität Bayreuth, Bayreuth | KLY-3S, CS-3, CS-L, JR-6A |
| Fachbereich Geowissenschaften, Universität Bremen | KLY-2 |
| Geologisches Institut, Technische Universität, Clausthal-Zellerfeld | KLY-2, CS-23 |
| GGA-Institut Hannover, Laboratory Einbeck | MFK1-FA, CS-3, CS-L, KLF-3 |
| Institut für Geologie und Dynamik der Lithosphäre, Universität Göttingen | KLY-2 |
| Geologisches Institut, Universität Karlsruhe | JR-5A, KLY-4S, CS-3, CS-L |
| Geologisches Institut, Universität Köln | KLY-2, CS-23, CS-L |
| Institut für Geophysik, Universität München | KLY-2 |
| Institut für Mineralogie, Universität Münster | KLY-3S, CS-3, CS-L |
| GeoForschungsZentrum Potsdam, Potsdam | JR-6A, MFK1-A, KLY-3S, CS-3, CS-L |
| Institut für Geologie und Paläontologie, Universität Tübingen | MFK1-FA, CS-3, CS-L, JR-5, KLY-3S, CS-3, CS-L |
| Institut für Geologie, Universität Würzburg | KLY-4S |
| HUNGARY: | |
| Eotvoes Loránd Goephysical Institute of Hungary, Budapest | JR-5A, LDA-3A, AMU-1A, KLY-2, CS-2 |
| ITALY: | |
| Istituto di Geologia Marina CNR, Bologna | LDA-3A |
| Universita degli Studi di Napoli "Federico II", Napoli | JR-6A, JR-5A, KLY-3S |
| Dept. of Geological Sciences, Universita' Degli Studi di Roma Tre, Roma | JR-6A, KLY-3S, CS-3 |
| Istituto Nazionale di Geofisica e Vulcanologia, Roma | MFK1-FA, CS-3, CS-L, JR-6A, LDA-3A, AMU-1A, JR-5A, KLY-3S |
| Universita degli Studi di Torino, Torino | JR-5, JR-6, KLY-3, PUM-1 |
| NORWAY: | |
| Inst. of Earth Physics, Geology Dept., University of Bergen, Bergen | JR-5A |
| NGU Norges Geologiske Undersokelse, Trondheim | JR-5A, JR-6A |
| POLAND: | |
| Dept. of Geophysics, Polish Geological Institute, Warszawa | JR-6A, JR-5, KLY-2 |
| Institute of Geophysics, Polish Academy of Sciences, Warszawa | KLY-3S, CS-3, CS-L, LDA-3, AMU-1 |
| PORTUGAL: | |
| Centro de Geofisica, Universidade de Lisboa, Lisboa | JR-6, KLY-2, CS-23, CS-L, LDA-3A, AMU-1A |
| Centro de Geologia da Universidade do Porto, Porto | KLY-4S |
| ROMANIA: | |
| Paleomagnetic Laboratory, University of Bucharest, Bucharest | MFK1-FA, CS-3, CS-L, JR-6A, JR-5, LDA-3A |
| Institute of Geology and Geophysics, Bucharest | KLY-2 |
| SERBIA: | |
| Geomagnetic Institute, Beograd | MFK1-A, JR-5 |
| SLOVAKIA: | |
| Geophysical Institute, Slovak Academy of Sciences, Bratislava | JR-5, KLY-2 |
| Slovak Academy of Sciences, Koice | KLY-2 |
| SPAIN: | |
| Laboratori de Paleomagnetisme, Universitat de Barcelona, Barcelona | KLY-2 |
| Depto. de Geodinamica, Universidad del Pais Vasco, Bilbao | JR-6A, KLY-2, CS-23, CS-L, LDA-3A, AMU-1A |
| Centro Nacional de Investigacion Sobre la Evolucion Humana (CENIEH), Burgos | MFK1-FA |
| Depto. de Fisica, Universidad de Burgos, Burgos | JR-5, KLY-4, LDA-3A |
| Estacion Volcanologica de Canarias, La Laguna (Tenerife) | JR-6, KLY-2 |
| Depto. de Geofisica, Universidad Complutense de Madrid, Madrid | JR-5A, KLY-4S |
| Depto. de Geologia (Geodinamica), University of Salamanca, Salamanca | KLY-2 |
| Depto. de Geociencias Marinas, University of Vigo, Vigo | JR-5A, KLY-3S, CS-3, CS-L, LDA-3, AMU-1 |
| Depto. de Geologia, Universidad de Zaragoza, Zaragoza | KLY-3S, CS-3 |
| SWEDEN: | |
| Department of Applied Geophysics, University of Technology, Lulea | JR-5, KLY-3S, CS-3 |
| Department of Geology, University of Lund, Lund | JR-5, KLY-2, CS-2, CS-L |
| SWITZERLAND: | |
| Institut für Geophysik, ETH Hönggerberg, Zürich | KLY-2, CS-2, CS-L |
| THE NETHERLANDS: | |
| Paleomagnetic Laboratory, University of Utrecht, Utrecht | JR-5, JR-5A, KLY-2, CS-23, CS-L, KLY-3S |
| Van't Hoff Laboratory, University of Utrecht, Utrecht | KLY-3S, CS-3, CS-L |
| UKRAINE: | |
| Kiev University, Kiev | KLY-2 |
| Institute of Geophysics, Academy of Sciences, Kiev | JR-6, MFK1-B, LDA-3A, AMU-1A |
| UNITED KINGDOM: | |
| School of Earth Sciences, University of Birmingham, Birmingham | JR-5A, KLY-3S, CS-3 |
| Department of Earth Sciences, University of Cambridge, Cambridge | MFK1-FA, CS-3, CS-L |
| School of Geosciences, University of Edinburgh, Edinburgh | MFK1-FA, CS-3, CS-L, LDA-3A |
| Geography Department, Lancaster University, Lancaster | JR-6A |
| Dept. of Geography, University of Liverpool, Liverpool | KLY-3 |
| Geomagnetism Laboratory, University of Liverpool, Liverpool | JR-6 |
| Dept. of Geological Sciences, University College London, London | JR-5A, KLY-2, CS-23, CS-L |
| Dept. of Environmental Sciences, University of East Anglia, Norwich | KLY-3S |
| Dept. of Geography, University of Nottingham, Nottingham | KLY-3 |
| Dept. of Earth Sciences, Oxford University, Oxford | JR-5A, KLY-2, CS-2, CS-L |
| Dept. of Geological Sciences, University of Plymouth, Plymouth | KLY-3S, CS-3, CS-L, LDA-3, AMU-1 |
| Core Magnetics, Sedbergh | JR-5A, KLY-3S |
| Southampton Oceanography Centre, University of Southampton, Southampton | KLY-4S |
| AMERICA | Back |
Places and instruments:
| ARGENTINA: | |
| Departamento de Ciencias Geologicas, Universidad de Buenos Aires, Buenos Aires | MFK1-B |
| BRAZIL: | |
| Instituto de Geociencias, Universidade Federal de Minas Gerais, Belo Horizonte | KLY-2 |
| FUNPEC/UFRN University, Natal | KLY-2, CS-2 |
| Departamento de Geologia, Universidade Federal de Pernambuco, Recife | KLY-3, LDA-3A, AMU-1A |
| IAG, Departamento de Geofisica, Universidade de Sao Paulo, Sao Paulo | JR-6A, KLY-4S, CS-3, CS-L, LDA-3A, AMU-1A |
| Instituto de Geociencias, Universidade de Sao Paulo, Sao Paulo | JR-5A, KLY-4S, CS-3, CS-L |
| CANADA: | |
| Dept.of Geography, University of Lethbridge, Lethbridge, Alberta | JR-6A |
| Dept. of Earth Sciences, University of Ottawa, Ottawa | KLY-2 |
| Pacific Geoscience Center, Sidney, British Columbia | JR-5A |
| Dept. of Geology, Lakehead University, Thunder Bay, Ontario | JR-5A |
| Dept. of Earth Sciences, University of Windsor, Windsor, Ontario | KLY-3S, CS-3, CS-L |
| CHILE: | |
| I.R.D. (former ORSTOM), Santiago | JR-5A, KLY-3S, CS-3 |
| CUBA: | |
| Paleomagnetic Laboratory, Havana | JR-5, KLY-2 |
| MEXICO: | |
| CICESE, Ensenada | JR-5A, KLY-3, LDA-3, AMU-1 |
| Instituto de Geofisica, UNAM, Mexico City | JR-5A, JR-6, KLY-2 |
| Instituto de Geofisica, UNAM, Morelia | JR-6, JR-5 |
| Centro de Geociencias , UNAM Campus Juriquilla, Queretaro | JR-5A, KLY-3, LDA-3A |
| USA: | |
| Dept. of Earth and Planet. Sciences, Univ. of New Mexico, Albuquerque, New Mexico | KLY-4S |
| Dept. of Geology and Geophysics, Louisiana State University, Baton Rouge, Louisiana | KLY-3S, CS-3, LDA-3, AMU-1 |
| Dept. of Geology, Western Washington University, Bellingham, Washington State | JR-6A, KLY-3S, CS-3, CS-L |
| Dept. of Earth and Environmental Sciences, Lehigh University, Bethlehem, Pennsylvania | KLY-3S |
| Dept. of Geology, State University of New York, Binghamton, New York | KLY-3 |
| Dept. of Geology, Bryn Mawr College, Bryn Mawr, Pennsylvania | JR-6A, KLY-3S, CS-3, CS-L |
| Dept. of Geoplogy, Southern Illinois University, Carbondale, Illinois | KLY-4S |
| Integrated Ocean Drilling Program, College Station, Texas | KLY-4S |
| Dept. of Environmental Studies, Ursinus College, Collegeville, Pennsylvania | KLY-4S |
| Byrd Polar Research Center, Ohio State University, Columbus, Ohio | JR-5A, KLY-3S |
| Dept. of Geology, University of California, Davis, California | KLY-2, CS-2 |
| U. S. Geological Survey, Denver, Colorado | JR-5A, KLY-3S, CS-3 |
| Dept. of Geography and Earth Science, George Mason University, Fairfax, Virginia | JR-5A, KLY-3S, CS-3 |
| Dept. of Earth and Environmental Sciences, California State University, Fresno, California | JR-6 |
| Dept. of Geological Sciences, University of Florida, Gainesville, Forida | KLY-3S, CS-3, CS-L |
| Dept. of Geological Sciences, State University of New York, Geneseo, New York | JR-6A, MFK1-A |
| Dept. of Geology, Colgate University, Hamilton, New York | KLY-2 |
| Dept. of Physics, Trinity College, Hartford, Connecticut | JR-6, KLY-4S, CS-3 |
| Hawaii Institute of Geophysics, University of Hawaii, Honolulu, Hawaii | JR-5A, KLY-2, CS-23, CS-L, KLF-3 |
| University of Houston, Houston, Texas | JR-5 |
| University of Louisiana, Lafayette, Louisiana | JR-6 |
| Scripp's Institute of Oceanography, La Jolla, California | KLY-4S |
| Dept. of Earth Sciences, University of Southern California, Los Angeles, California | KLY-4S, CS-3 |
| Dept. of Geology and Geophysics, University of Wisconsin, Madison, Wisconsin | KLY-3S |
| IRM, University of Minesota, Minneapolis, Minnesota | KLY-2, CS-2 |
| Dept. of Anthropology and Earth Sciences, Minesota State University, Moorhead, Minnesota | JR-6, KLY-4S, CS-3 |
| Dept. of Geology and Geophysics, Yale University, New Haven, Connecticut | KLY-4S, CS-3, CS-L |
| University of New Orleans, New Orleans, Louisiana | KLY-3S |
| University of Nevada, Reno, Nevada | JR-5A, KLY-3S, CS-3, CS-L |
| Dept. of Earth and Environmental Sciences, University of Rochester, Rochester, New York | JR-5A, KLY-4S, CS-3, CS-L |
| Dept. of Geology and Geophysics, University of Utah, Salt Lake City, Utah | KLY-2, CS-2 |
| University of California, Santa Barbara, California | KLY-2 |
| Dept. of Earth Sciences, University of California, Santa Cruz, California | JR-5A, KLY-3S, KLY-2, CS-2, CS-L |
| Dept. of Geology and Physics, Lake Superior State University, Sault Ste. Marie, Michigan | JR-5A |
| Dept. of Geosciences, University of Arizona, Tucson, Arizona | KLY-3S, CS-3 |
| Dept.of Earth and Environ. Studies, Montclair State University, Upper Montclair, New Jersey | KLY-4S, CS-3, CS-L |
| AFRICA, ASIA, and AUSTRALIA | Back |
Places and instruments:
| ALGERIA: | |
| Centre de Recherche en Astronomie, Astrophysique at Geophysique, Alger | JR-5 |
| AUSTRALIA: | |
| Australian Geological Survey Organization, Canberra | KLY-3S, CS-3, CS-L |
| AZERBAIJAN: | |
| Institute of Geology, Academy of Sciences, Baku | KLY-2 |
| BURKINA FASO | |
| University of Ouagadougou, Ouagadougou | MFK1-FA |
| CHINA: | |
| Institute of Geomechanics, Chinese Academy of Geological Sciences, Beijing | KLY-4S, CS-3, JR-6A |
| Institute of Geophysics, Chinese Academy of Sciences, Beijing | JR-5A, KLY-4S, KLY-3S, CS-3, CS-L |
| Chinese University of Geosciences, Beijing | KLY-4S, CS-3, JR-6A |
| Peking University, Beijing | JR-6A |
| Chengdu University of Technology, Chengdu | JR-6A |
| PetroChina SW Oil Field Company, Guanghan | JR-6A |
| South China Sea Institute of Oceanology, Chinese Academy of Sciences, Guangzhou | KLY-2 |
| Zhejiang University, Hangzhou | JR-6A |
| University of Hong Kong, Hong Kong | JR-6A |
| Dept. of Geography, Lanzhou University, Lanzhou | KLY-3S, CS-3, CS-L, JR-5A, LDA-3, AMU-1 |
| Linyi Normal College, Linyi | MFK1-A |
| Dept.of City and Resources Sciences, University of Nanjing, Nanjing | JR-6A, KLY-3 |
| Dept.of Earth Sciences, University of Nanjing, Nanjing | JR-6A, KLY-3S, CS-3 |
| Nanjing Normal University, Nanjing | MFK1-FA, CS-3, CS-L |
| East China Normal University, Shanghai | JR-6, MFK1-FB |
| China University of Geosciences, Wuhan | KLY-3S |
| Institute of Earth Environment, Chinese Academy of Sciences, Xi'an | MFK1-FA, CS-3, CS-L |
| Northwest University, Xi'an | KLY-4S, JR-6A |
| EGYPT: | |
| NMA Laboratory, Cairo | JR-5A |
| Egyptian Geological Survey and Mining Authority, Cairo | JR-6 |
| National Research Institute of Astronomy and Geophysics, Cairo | JR-6 |
| ETHIOPIA: | |
| Dept. of Geology and Geophysics, University of Addis Ababa | JR-6, LDA-3 |
| GEORGIA: | |
| KIMS, Tbilsi | KLY-2 |
| INDIA: | |
| University of Mizoram, Aizawl | JR-6, LDA-3A, AMU-1A |
| Indian Institute of Geomagnetism, Allahabad | MFK1-FA, JR-5A, JR-6, KLY-2, CS-23, CS-L |
| Wadia Institute of Himalayan Geology, Dehra Dun | JR-6A, KLY-3S, CS-3 |
| Indian Institute of Technology, Kharagpur | KLY-4S |
| Geological Survey of India, Nagpur | JR-6, LDA-3A |
| Indian Institute of Geomagnetism, Navi Mumbai | JR-6, MFK1-FA, KLY-4S, CS-3, CS-L |
| Centre for Earth Science Studies, Thirvananthapuram | JR-6 |
| Unversity of Kerala, Thirvananthapuram | MFK1-A |
| University of Vikram, Ujjain | KLY-3 |
| INDONESIA: | |
| Geological Research and Development Center, Dept. of Energy, Bandung | JR-6A |
| Gadjah Mada University, Yogyakarta | JR-5A, LDA-3 |
| IRAN | |
| Geological Survey of Iran, Tehran | MFK1-A, CS-3, JR-6A, LDA-3A |
| Shahrood University of Technology, Shahrood | MFK1-FA |
| ISRAEL | |
| Geological Survey of Israel, Jerusalem | KLY-4S, CS-3 |
| JAPAN: | |
| University of Kyushu, Fukuoka | KLY-3S |
| Kochi University, Kochi | KLY-3S, CS-3, CS-L |
| University of Kobe, Kobe | KLY-3S |
| Doshisha University, Kyoto | KLY-3S, CS-3 |
| University of Kyoto, Kyoto | KLY-3S |
| Dept. of Earth and Planetary Sciences, University of Tokyo, Tokyo | JR-5A, KLY-3S |
| National Institute of Polar Research, Tokyo | KLY-3S |
| Ocean Research Institute, University of Tokyo, Tokyo | KLY-2 |
| Waseda University, Tokyo | KLY-3S |
| University of Toyama, Toyama | KLY-3S, CS-3, CS-L |
| Inst. for Marine Resources and Environment, Geol. Survey of Japan, Tsukuba | KLY-4S, CS-3 |
| Japan Marine Science and Technology Center (JAMSTEC), Yokosuka | KLY-4S, CS-3, CS-L |
| JAMSTEC, CHIKYU Deep Sea Drilling Vessel | KLY-3S, CS-3, CS-L |
| KOREA: | |
| Dept. of Earth Environmental Systems, Pusan National University, Pusan | KLY-4S, CS-3, CS-L |
| LIBYA: | |
| Industrial Research Center Tajoura, Tripoli | JR-6A |
| Petroleum Research Center, Tripoli | KLY-3 |
| MOROCCO: | |
| Dept. de Geologie, Universite Chouad'b Doukkali, El Jadida | KLY-3S |
| NEW ZEALAND: | |
| Geology Department,University of Otago, Dunedin | MFK1-A, CS-3 |
| PAKISTAN: | |
| Geoscience Laboratory, Geological Survey of Pakistan, Islamabad | JR-5A |
| SAUDI ARABIA: | |
| SAUDI ARAMCO, Dhahran | JR-5A |
| SOUTH AFRICA: | |
| DE BEERS, Johannesburg | KLY-2, KLY-3, KLF-3 |
| Dept. of Geology, University of Johannesburg, Johannesburg | JR-6A |
| MINTEK, Randburg | KLY-2 |
| Council for Geoscience, Pretoria | JR-6A, MFK1-FA, CS-3 |
| TAIWAN: | |
| Academia Sinica, Taipei | JR-6A, KLY-3S, CS-3, CS-L, LDA-3A, AMU-1A |
| THAILAND: | |
| Dept. of Physics, Prince of Sonkla University, Hat Yai | JR-6, KLY-3S |
| RUSSIA | Back |
Places and instruments:
| Academy of Sciences, Alexandrov | KLY-2 |
| CNIGRI, Archangelsk | KLY-2 |
| VIOGEM, Belgorod | KLF-4A |
| Geophysical Institute, Academy of Sciences, Ekaterinburg | JR-6 |
| Paleomagnetic Laboratory, Academy of Sciences, Irkutsk | KLY-2 |
| Kazan State University, Kazan | KLY-2 |
| Institute of Tectonics and Geophysics, Khabarovsk | JR-6A, MFK1-FA, CS-3, CS-L, LDA-3A, AMU-1A, KLY-2 |
| Academy of Sciences, Krasnoyarsk | KLY-2 |
| Paleomagnetic Laboratory, Academy of Sciences, Magadan | JR-5A, KLY-2, MFK1-FA, CS-3, LDA-3A, AMU-1A |
| ALROSA Company, Mirny | JR-5A, KLY-3S |
| Geology Institute, Academy of Sciences, Moscow | KLY-2 |
| IGEM RAS, Moscow | JR-6 |
| Institute of the Atmosphere, Academy of Sciences, Moscow | KLY-2 |
| Institute of Geology, Academy of Sciences, Moscow | JR-6 |
| Institute of Physics of the Earth, Academy of Sciences, Moscow | KLY-2 |
| Moscow State University, Faculty of Geology, Moscow | KLY-4S, JR-6 |
| Moscow State University, Faculty of Physics, Moscow | JR-6, MFK1-A, CS-3 |
| Institute of Geology and Mineralogy, Academy of Sciences, Novosibirsk | ,JR-6A, LDA-3A, KLY-2 |
| Institute of Petroleum Geology and Geophysics, Academy of Sciences, Novosibirsk | JR-6A |
| Geology Institute, Academy of Sciences, Perm | KLY-2 |
| Geology Institute, Academy of Sciences, Petrozavodsk | KLY-2 |
| CESMORGEOLOGIA, Sankt Petersburg | KLY-2 |
| RUDGEOFYZIKA, Sankt Petersburg | KLY-2 |
| VNIGRI, Sankt Petersburg | JR-5, LDA-3A, AMU-1A, KLY-2 |
| VSEGEI, Sankt Petersburg | JR-5A, KLY-2, KLY-3S, CS-3 |
| Saratov State University, Saratov | JR-6, MFK1-FB, LDA-3A |
| Academy of Sciences, Vladivostok | KLY-2 |